| Date | Price |
|---|---|
| Sat 6 – 13 June | BOOKED |
| Sat 13 – 20 June | £5,500 |
| Sat 20 – 27 June | £6,000 |
| Sat 27 June – 4 July | £7,000 |
| Sat 4 – 11 July | BOOKED |
| Sat 11 – 18 July | BOOKED |
| Sat 18 – 25 July | BOOKED |
| Sat 25 July – 1 August | £8,000 |
| Sat 1 – 8 August | £8,000 |
| Sat 8 – 15 August | £8,000 |
| Sat 15 – 22 August | BOOKED |
| Sat 22 – 29 August | £8,000 |
| Sat 29 August – 5 September | £7,500 |
| Sat 5 – 12 September | £7,000 |
| Sat 12 – 19 September | £6,500 |
| Date | Price |
|---|---|
| Sun 12 – 20 December | £5,500 |
| Sun 20 – 27 December | BOOKED |
| Sun 27 December – 3 January | £12,000 |
| Sun 3 – Sat 9 January (6 nights) | £6,100 |
| Sat 9 – 16 January | £6,250 |
| Sat 16 – 23 January | BOOKED |
| Sat 23 – 30 January | BOOKED |
| Sun 30 January – Sat 6 February | £6,750 |
| Sat 6 – 13 February | £7,750 |
| Sat 13 – 20 February | £12,500 |
| Sat 20 – 27 February | £8,750 |
| Sat 27 February – 6 March | £8,500 |
| Sat 6 – 13 March | £7,750 |
| Sat 13 – 20 March | £7,500 |
| Sat 20 – 27 March | £7,000 |
| Sat 27 March – 3 April | £6,750 |
| Sat 3 – 10 April | £5,500 |
Additional Information
Before booking, please review the following information about your stay.
- Prices are based on exclusive use of the chalet on a self-catered basis.
- A full range of optional catering packages is available through our recommended providers. Please visit the What's included page for more information.
- Alpine Retreat has a strict no-smoking policy.
- Pets are not permitted at the chalet.
- The swimming pool is available during the summer only.
- We can help arrange airport transfers, daily slope transfers, childcare, ski lessons, and other holiday services.
- Visit our What's included page to see everything included with your stay and the additional services available to personalise your holiday.